of random thoughts and pickled cabbage
Location: Houston Marathon Course
Distance: 21.67 miles
| Mile | Pace |
|---|---|
| 1 | 0:11:04 |
| 2 | 0:11:31 |
| 3 | 0:12:17 |
| 4 | 0:10:55 |
| 5 | 0:12:33 |
| 6 | 0:11:30 |
| 7 | 0:13:39 |
| 8 | 0:12:24 |
| 9 | 0:13:28 |
| 10 | 0:11:53 |
| 11 | 0:13:12 |
| 12 | 0:11:50 |
| 13 | 0:18:49 |
| 14 | 0:12:42 |
| 15 | 0:16:20 |
| 16 | 0:16:46 |
| 17 | 0:13:43 |
| 18 | 0:14:42 |
| 19 | 0:12:38 |
| 20 | 0:12:19 |
| 21 | 0:11:44 |
| 21.67 | 0:07:37 |
The bad: It was freakin’ cold, and thanks to the hard concrete, my knees felt like all the cartilage had melted away.
The good: I covered 21 mi, despite reeeaaaalllly wanting to turn around at the halfway mark.
Leave a reply